
CIVIL ENGINEERING

CIVIL ENGINEERING
ADDITIONAL MATRIC SUBJECTS
| SUBJECTS | N1 | N2 | N3 |
| Supervision in Industry | X | ||
| Industrial Orientation | X | ||
| Industrial Organisation & Planning | X |
| SUBJECTS | N1 | N2 | N3 | N4 | N5 | N6 |
| Mathematics | X | X | X | |||
| Engineering Science | X | X | X | |||
| Building Drawing | X | X | X | |||
| Plumbing Theory | X | X | ||||
| Building & Civil Technology | X | |||||
| Building Administration | X | X | X | |||
| Quantity Surveying | X | X | X | |||
| Building & Structural Construction | X | X | X | |||
| Building & Structural Surveying | X | X | X | |||
| Supervisory Management | X | X | X |
CERTIFICATE OF COMPETENCY
Requirements: Older than 23 years, pass 19 subjects with more than 50% ,proof of experience and trade test
| SUBJECTS | ELECTRICAL | MECHANICAL |
| Engineering Drawing | N3 | N3 |
| Engineering Science | N4 | N4 |
| Mathematics | N5 | N4 |
| Strength & Structure | N5 | N5,N6 |
| Control System | N6 | N6 |
| Mechanotechnics | N4,N5,N6 | N4,N5,N6 |
| Power Machines | N5,N6 | N5,N6 |
| Industrial Electronics | N4,N5,N6 | N4 |
| Electrotechnics | N4,N5,N6 | N4,N5 |
| Supervisory Management | N4,N5,N6 | N4,N5,N6 |
| Fluid Mechanics | N5,N6 |
